Name, Sport(s) | Yr. | Major | Hometown | |
Benjamin Baldus-Strauss, Men’s gymnastics | Jr. | Biochemistry | Wheaton, Ill. | |
Chris Baldwin, Men’s Track and Field | Sr. | Psychology/Music | Battle Creek, Mich. | |
Courtney Beyer, Women’s Swimming and Diving | Sr. | Anthropology | Los Altos Hills, Calif. | |
Anthony Biondo, Wrestling | Sr. | English | Clinton Twp., Mich. | |
Eileen Brandes, Field Hockey | Jr. | Biology | Falmouth, Maine | |
Megan Bower, Volleyball | Sr. | Sociology | Indianapolis, Ind. | |
Richard Caldwell, Men’s Gymnastics | Sr. | Brain Behavior and Cognitive Sciences/Art and Design | Charlotte, N.C. | |
Jackie Carron, Women’s Soccer | Jr. | Biology | Rochester Hills, Mich. | |
Emily Christy, Women’s Swimming and Diving | Sr. | English/Education | Schwenksville, Pa. | |
Leigh Cole, Women’s Swimming and Diving | Sr. | BBCS | Ann Arbor, Mich. | |
Devan Cote, Men’s Gymnastics | Jr. | Biochemistry | Hollis, N.H. | j |
Caitlin Dunphy-Daly, Women’s Swimming and Diving | Sr. | Sociology | Royal Oak, Mich. | |
Angela Findlay, Softball | Sr. | Psychology | Lockport, Ill. | |
Lindsey Gakenheimer, Women’s Track and Field | So. | Microbiology | Monroe, Mich. | |
Phillip Goldberg, Men’s Gymnastics | Sr. | Psychology | Dalton, Ga. | |
Lindsey Healey, Rowing | So. | Movement Science | Troy, Mich. | |
Kelsey Knutson, Women’s Gymnastics | Sr. | Political Science and Communications | Ames, Iowa | |
Jaclyn Kramer, Women’s Gymnastics | Sr. | Political Science | West Hills, N.Y. | |
Alex Jendrusch, Women’s Soccer | Sr. | Sport Management and International Studies | Troy, Mich. | |
Keenan Koss, Women’s Swimming and Diving | Sr. | Communications | Southport, Conn. | |
Torrance Laury, Men’s Gymnastics | Sr. | Biology | Marietta, Ga. | |
Joseph Levine, Men’s Gymnastics | Sr. | American Culture | Springfield, N.J. | |
Ian Makowski, Men’s Gymnastics | Jr. | English | Redding, Conn. | |
Ryan McCarthy, Men’s Gymnastics | Gr. | Kinesiology | Zionsville, Ind. | |
Michelle McMahon, Volleyball | So. | Spanish | Grand Rapids, Mich. | |
Courtney Mercier, Women’s Soccer | So. | Political Science | Erie, Pa. | |
Jenny Morgan, Women’s Cross Country/Track and Field | Sr. | Anthropology | Clarkston, Mich. | |
Tony Nalli, Men’s Cross Country/Track and Field | Sr. | Mechanical Engineering | Ann Arbor, Mich. | |
George Navas, Men’s Tennis | Sr. | Economics | Tampa, Fla. | |
Jennifer Neville, Women’s Track and Field | Jr. | Business | Dearborn, Mich. | |
Juliana Paz, Volleyball | Sr. | Communications | Porto Allegre, Brazil | |
Kaitlyn Peale, Women’s Cross Country/Track and Field | Jr. | Industrial and Operational Engineering | Columbus, Ohio | |
Cassie Petoskey, Volleyball | Sr. | Psychology and Women’s Studies | Ann Arbor, Mich. | |
Vinnie Sarafa, Baseball | Sr. | Economics | Farmington Hills, Mich. | |
Andre Schultz, Men’s Swimming and diving | Sr. | Mathematics/Mathematical Sciences | Sao Paulo, Brazil | |
Rachel Severin, Women’s Cross Country/Track and Field | Sr. | Comparative Literature | Chelsea, Mich. | |
Kim Siebert, Women’s Soccer | So. | Movement Science | Troy, Mich. | |
Danielle Tauro, Women’s Track and Field | Jr. | Sport Management | Manahawkin, N.J. | |
Kyle Terpak, Men’s Track and Field | Sr. | Biochemistry | Riverview, Mich. | |
Rachel White, Women’s Cross Country/Track and Field | Sr. | Public Policy | New Lothrop, Mich. | |
Alexandria Williams, Women’s Track and Field | So. | Women’s Studies | Wallingford, Pa. | |
BOLD indicates 4.0 GPA |